Interest Rate
Fixed Deposit
PRODUCTS | INTEREST RATES |
---|---|
Chandeshwori Saving ( 6 Months ) | 12.5% |
Chandeshwori Saving ( 1 year ) | 12.75% |
Chandeshwori Saving ( 2 year ) | 11.75% |
Chandeshwori Saving ( 3 years ) | 11.75% |
Chandeshwori Samridi Saving ( 3 months) | 12.25% |
Chandeshwori Samridi Saving ( 6 months) | 12.5% |
Chandeshwori Samridi Saving ( 12 months) | 12.75% |
Saving and its Interest Rates
PRODUCTS | INTEREST RATES |
---|---|
Bal Bachat | 7.5% |
Business Group Saving | 6.25% |
Chaadparba Bachat | 7% |
Daily Saving | 6.5% |
Door to Door Saving | 6.5% |
Senior Citizen Saving | 6.75% |
Group Saving | 6.5% |
Nara Naari Saving | 6.75% |
Regular Monthly Optional Saving | 6.5% |
Regular Monthly Saving | 7.5% |
Special Saving ( Min. Balance Rs. 25000.) | 7% |
Special Saving ( Min. Balance Rs. 2000.) | 6.5% |
Karmachari Sanchayakosh Saving | 6.5% |
Loan Collection Saving | 0% |
Loan and its Interest Rates
PRODUCTS | INTEREST RATES |
---|---|
Agriculture Loan | 14% |
Business Loan | 14% |
Business Promotional | 15% |
Cottage and Small Industry Loan | 14% |
Educational Loan | 15% |
Personal Gurantee loan | 15.5% |
Real State Loan | 15.5% |
Hire Purchased Loan ( 2 Wheeler ) | 15.25% |
Hire Purchased Loan ( 4 Wheeler ) | 15.25% |
Industry Loan | 14% |
Kharkhacho Loan | 15.5% |
Home Loan | 15% |
Service Business Loan | 14% |
Chandeshwori Loan ( Fixed Deposit ) | +2% on Fixed Interest Rate |